| Primeasia University | ||||
| Revised Schedule of Final Examination | ||||
| Summer Semester - 2009 | ||||
| 19.08.2009 | ||||
| Date & Day | 103.0 AM - 01.30 PM | # of Students | Room # | |
| 29.08.2009
Saturday |
350 | Campus 2 : | ||
| 165 | 301 | |||
| 50 | 302 | |||
| 1 | 303 | |||
| 60 | 401 | |||
| 5 | 402 | |||
| ENG 101 | 403 | |||
| TXE 211 | 501 | |||
| TXE 315 | 502 | |||
| ACT 101 (Improvement) | 503 | |||
| ACT 102 | HBR : | |||
| ACT 401 | 501 | |||
| 502 | ||||
| 504 | ||||
| 604 | ||||
| 605 | ||||
| 804 | ||||
| 805 | ||||
| 901 | ||||
| 903 | ||||
| 904 | ||||
| 1502 | ||||
| 631 | ||||
| 30.08.2009
Sunday |
150 | Campus 2 : | ||
| 100 | 401 | |||
| PHY 105 | 402 | |||
| TXE 307 | 50 | 403 | ||
| TXE 425 | 501 | |||
| TXE 427 | 502 | |||
| TXE 429 | 40 | HBR : | ||
| TXE 431 | 501 | |||
| CIS 101 (BBA) | 502 | |||
| 504 | ||||
| 1502 | ||||
| 340 | ||||
| 31.08.2009
Monday |
385 | Campus 2 : | ||
| 150 | 301 | |||
| 40 | 302 | |||
| 303 | ||||
| 401 | ||||
| 402 | ||||
| 403 | ||||
| PHY 101 | 501 | |||
| TXE 215 | 502 | |||
| MKT 201 | 503 | |||
| HBR : | ||||
| 501 | ||||
| 502 | ||||
| 504 | ||||
| 604 | ||||
| 605 | ||||
| 804 | ||||
| 805 | ||||
| 1502 | ||||
| 575 | ||||
| 01.09.2009
Tuesday |
220 | Campus 2 : | ||
| 170 | 301 | |||
| 50 | 302 | |||
| 303 | ||||
| 30 | 401 | |||
| 402 | ||||
| PHY 103 | 403 | |||
| TXE 303 | 501 | |||
| TXE 411 | 502 | |||
| STAT 101 (BBA) | 503 | |||
| HBR : | ||||
| 501 | ||||
| 502 | ||||
| 504 | ||||
| 604 | ||||
| 605 | ||||
| 804 | ||||
| 1502 | ||||
| 470 | ||||
| 02.09.2009 Wednesday |
385 | Campus 2 : | ||
| 150 | 301 | |||
| 30 | 302 | |||
| 5 | 303 | |||
| 401 | ||||
| 402 | ||||
| 403 | ||||
| ENG 102 | 501 | |||
| TXE 219 | 502 | |||
| ACT 201 | 503 | |||
| HRM 401 | HBR : | |||
| 501 | ||||
| 502 | ||||
| 504 | ||||
| 604 | ||||
| 605 | ||||
| 804 | ||||
| 805 | ||||
| 1502 | ||||
| 570 | ||||
| 03.09.2009
Thursday |
220 | Campus 2 : | ||
| 170 | 301 | |||
| 302 | ||||
| 303 | ||||
| 50 | 401 | |||
| ENG 103 | 402 | |||
| TXE 305 | 403 | |||
| TXE 401 | 40 | 501 | ||
| TXE 403 | 502 | |||
| TXE 405 | HBR : | |||
| TXE 407 | 501 | |||
| BUS 101 | 502 | |||
| 504 | ||||
| 604 | ||||
| 605 | ||||
| 804 | ||||
| 805 | ||||
| 1502 | ||||
| 480 | ||||
| 05.09.2009 Saturday |
385 | Campus 2 : | ||
| 150 | 301 | |||
| 40 | 302 | |||
| 1 | 401 | |||
| 402 | ||||
| 403 | ||||
| 501 | ||||
| TXE 101 | 502 | |||
| TXE 213 | HBR : | |||
| BUS 304 | 501 | |||
| MGT 401 | 502 | |||
| 504 | ||||
| 604 | ||||
| 605 | ||||
| 804 | ||||
| 805 | ||||
| 1502 | ||||
| 576 | ||||
| 06.09.2009 Sunday |
150 | Campus 2 : | ||
| 100 | 401 | |||
| 50 | 402 | |||
| 15 | 403 | |||
| MATH 104 | 501 | |||
| TXE 309 | 502 | |||
| TXE 421 | HBR : | |||
| MGT 302 | 501 | |||
| 502 | ||||
| 504 | ||||
| 1502 | ||||
| 315 | ||||
| 07.09.2009
Monday |
Campus 2 : | |||
| 385 | 301 | |||
| 150 | 302 | |||
| 303 | ||||
| 40 | 401 | |||
| 402 | ||||
| 50 | 403 | |||
| CHEM 103 | 501 | |||
| TXE 203 | 502 | |||
| TXE 413 | 503 | |||
| TXE 415 | HBR : | |||
| TXE 419 | 501 | |||
| BUS 102 | 502 | |||
| 504 | ||||
| 604 | ||||
| 605 | ||||
| 804 | ||||
| 805 | ||||
| 901 | ||||
| 903 | ||||
| 1502 | ||||
| 625 | ||||
| 08.09.2009 Tuesday |
220 | Campus 2 : | ||
| 170 | 301 | |||
| 50 | 302 | |||
| 30 | 401 | |||
| 402 | ||||
| MATH 103 | 403 | |||
| SSC 301 | 501 | |||
| TXE 409 | 502 | |||
| MGT 301 | HBR : | |||
| 501 | ||||
| 502 | ||||
| 504 | ||||
| 604 | ||||
| 605 | ||||
| 804 | ||||
| 1502 | ||||
| 470 | ||||
| 09.09.2009
Wednesday |
350 | Campus 2 : | ||
| 150 | 301 | |||
| 100 | 302 | |||
| 20 | 303 | |||
| 401 | ||||
| 402 | ||||
| 403 | ||||
| 501 | ||||
| CHEM 101 | 502 | |||
| TXE 207 | 503 | |||
| TXE 313 | HBR : | |||
| FIN 403 / BMG 404 | 501 | |||
| 502 | ||||
| 504 | ||||
| 604 | ||||
| 605 | ||||
| 804 | ||||
| 805 | ||||
| 901 | ||||
| 903 | ||||
| 1502 | ||||
| 620 | ||||
| 10.09.2009
Thursday |
350 | Campus 2 : | ||
| 165 | 301 | |||
| 50 | 302 | |||
| 70 | 303 | |||
| 401 | ||||
| 402 | ||||
| 403 | ||||
| MATH 101 | 501 | |||
| HUM 201 | 502 | |||
| TXE 321 | 503 | |||
| GED 202 | HBR : | |||
| 501 | ||||
| 502 | ||||
| 504 | ||||
| 604 | ||||
| 605 | ||||
| 804 | ||||
| 805 | ||||
| 901 | ||||
| 903 | ||||
| 1502 | ||||
| 635 | ||||
| 12.09.2009
Saturday |
385 | Campus 2 : | ||
| 150 | 301 | |||
| 1 | 302 | |||
| 401 | ||||
| 402 | ||||
| 403 | ||||
| MATH 102 | 501 | |||
| TXE 201 | 502 | |||
| MGT 101 (Improvement) | 503 | |||
| HBR : | ||||
| 501 | ||||
| 502 | ||||
| 504 | ||||
| 604 | ||||
| 605 | ||||
| 804 | ||||
| 805 | ||||
| 1502 | ||||
| 536 | ||||
| 13.09.2009 Sunday |
350 | Campus 2 : | ||
| 165 | 301 | |||
| 50 | 302 | |||
| 70 | 303 | |||
| 401 | ||||
| 402 | ||||
| 403 | ||||
| 501 | ||||
| TXE 102 | 502 | |||
| TXE 209 | 503 | |||
| TXE 319 | HBR : | |||
| GED 101 | 501 | |||
| 502 | ||||
| 504 | ||||
| 604 | ||||
| 605 | ||||
| 804 | ||||
| 805 | ||||
| 901 | ||||
| 903 | ||||
| 1502 | ||||
| 635 | ||||
| 14.09.2009
Monday |
220 | Campus 2 : | ||
| 170 | 301 | |||
| 302 | ||||
| 50 | 401 | |||
| CHEM 105 | 402 | |||
| TXE 301 | 403 | |||
| TXE 433 | 20 | 501 | ||
| TXE 435 | 502 | |||
| TXE 437 | HBR : | |||
| TXE 439 | 501 | |||
| B MATH 101 (Improvement) | 502 | |||
| B MATH 102 | 504 | |||
| 604 | ||||
| 605 | ||||
| 804 | ||||
| 1502 | ||||
| 460 | ||||
| 15.09.2009 Tuesday |
350 | Campus 2 : | ||
| 165 | 301 | |||
| 50 | 302 | |||
| 25 | 303 | |||
| 401 | ||||
| 402 | ||||
| 403 | ||||
| CSC 101 | 501 | |||
| TXE 205 | 502 | |||
| TXE 317 | 503 | |||
| ECO 201 | HBR : | |||
| 501 | ||||
| 502 | ||||
| 504 | ||||
| 604 | ||||
| 605 | ||||
| 804 | ||||
| 805 | ||||
| 1502 | ||||
| 590 | ||||
| 16.09.2009
Wednesday |
220 | Campus 2 : | ||
| 100 | 401 | |||
| 50 | 402 | |||
| 15 | 403 | |||
| STAT 101 | 501 | |||
| TXE 311 | 502 | |||
| TXE 423 | 503 | |||
| FIN 101 | HBR : | |||
| 501 | ||||
| 502 | ||||
| 504 | ||||
| 604 | ||||
| 605 | ||||
| 1502 | ||||
| 385 | ||||
| 17.09.2009 Thursday |
FIN 201 | 15 | HBR : 504 | |
| 15 | ||||